Peak and Off-Peak Pricing
| Nov. 28-29 | Dec. 5-6 | Dec. 12-13 | Dec. 19-22 | |
|---|---|---|---|---|
| Gold Booth (must be purchased in groups of 4) | $120 | $120 | $120 | $125 |
| Gold Individual Adult | $115 | $115 | $115 | $120 |
| Gold Individual Child | $105 | $105 | $105 | $110 |
| Silver Quad (must be purchased in groups of 4) | $80 | $85 | $90 | $95 |
| Bronze Adult | $60 | $65 | $70 | $70 |
| Bronze Child | $50 | $55 | $60 | $60 |
| Member Bronze Adult | $54 | $58.50 | $63 | $63 |
| Member Bronze Child | $45 | $49.50 | $54 | $54 |
