Holiday Museum Admission
Adults | $27 |
Seniors (60+) | $22 |
Children (2-12) | $18 |
B&O Members* | FREE |
Advance purchase not required. On-site admission available. Train Ride tickets available for purchase on-site.
Discounts
$10 Admission Days – Second Wednesdays see calendar for dates | $10 |
Museums For All (with EBT or Snap Card) | $3 total for up to Four (4) People |
Active Duty Military, Police, Firefighters, and CSX Employees (with ID) | FREE |
Military Veterans, Retired Police and Firefighters (with ID) | $3 off admission |
Maryland Teachers (with ID) | FREE |
Students Age 18+ | $30 discounted membership (1 year unlimited visits) |
Coming with a group of 20 or more? See our group rates below.
Hours
PLEASE NOTE:
The Museum will have adjusted hours during the holidays for The Polar Express™ Train Ride. Please see table below for detailed hours on your planned visit date.
Inclement Weather Policy: Any closures due to inclement weather or changes to our hours will be posted on our landing page and on all our social media platforms.
The Museum will be open ONLY for The Polar Express™ Train Ride ticket holders on Dec. 2-3, 9-10 & 16-17. The Museum will close the the public at 3 PM on Dec. 1, 8, 15, 18 & 19. Only The Polar Express™ Train Ride ticket holders will be admitted those evenings.
Polar Express tickets holders: Please arrive at the time on your ticket. The Polar Express is a timed entry event. Early entry to this event is not available.
Mon-Thu | Nov. 27-30 | Museum Hours | 10 AM – 4 PM | Open to the public |
Fri | Dec. 1 | Museum Hours | 10 AM – 3 PM | Open to the public |
The Polar Express™ | 4 PM* – 9:30 PM | Polar Express ticket holders only. Closed to the public. | ||
Sat & Sun | Dec. 2-3 | The Polar Express™ | 10 AM* – 8:30 PM | Polar Express ticket holders only. Closed to the public. |
Mon-Thu | Dec. 4-7 | Museum Hours | 10 AM – 4 PM | Open to the public |
Fri | Dec. 8 | Museum Hours | 10 AM – 3 PM | Open to the public |
The Polar Express™ | 4 PM* – 9:30 PM | Polar Express ticket holders only. Closed to the public. | ||
Sat | Dec. 9 | The Polar Express™ | 10 AM* – 5 PM | Polar Express ticket holders only. Closed to the public. |
Sun | Dec. 10 | The Polar Express™ | 10 AM* – 8:30 PM | Polar Express ticket holders only. Closed to the public. |
Mon-Thu | Dec. 11-14 | Museum Hours | 10 AM – 4 PM | Open to the public |
Fri | Dec. 15 | Museum Hours | 10 AM – 3 PM | Open to the public |
The Polar Express™ | 4 PM* – 9:30 PM | Polar Express ticket holders only. Closed to the public. | ||
Sat | Dec. 16 | The Polar Express™ | 10 AM* – 5 PM | Polar Express ticket holders only. Closed to the public. |
Sun | Dec. 17 | The Polar Express™ | 10 AM* – 8:30 PM | Polar Express ticket holders only. Closed to the public. |
Mon-Tue | Dec. 18 & 19 | Museum Hours | 10 AM – 3 PM | Open to the public |
The Polar Express™ | 4 PM* – 9:30 PM | Polar Express ticket holders only. Closed to the public. | ||
Wed-Sat | Dec. 20-23 | Museum Hours | 10 AM – 4 PM | Open to the public |
Sun & Mon | Dec. 24 & 25 | Closed | ||
Tue-Sun | Dec. 26-31 | Museum Hours | 10 AM – 4 PM | Open to the public |
Mon & Tue | Jan. 1 & 2 | Closed | ||
Mon-Sun | starting Jan. 3, 2024 | Museum Hours | 10 AM – 4 PM | Open to the public |
Please check our calendar of events or follow us on social media for updates on adjustments to hours.

Directions & Parking
Located at 901 W Pratt Street in Baltimore, the Museum offers FREE off-street, on-site parking.
View More