Hours
Please note: The Museum currently has adjusted holiday hours. Please see table below for detailed hours.
| Wed-Thu | Dec. 24-25 | Closed | ||
| Fri | Dec. 26 | Museum Hours | 10 AM – 4 PM | |
| Sat | Dec. 27 | Museum Hours | 10 AM – 8 PM | Evening Museum Hours! |
| Sun | Dec. 28 | Museum Hours | 10 AM – 4 PM | |
| Mon | Dec. 29 | Museum Hours | 10 AM – 8 PM | Evening Museum Hours! |
| Tue-Wed | Dec. 30-31 | Museum Hours | 10 AM – 4 PM | Noon Year’s Eve on Dec. 31! |
| Thu | Jan. 1 | Closed | ||
| Fri-Sun | Jan. 2-4 | Museum Hours | 10 AM – 4 PM | |
| Mon | Jan. 5 | Closed | ||
| Daily | starting Jan. 6, 2026 | Museum Hours | 10 AM – 4 PM |
Inclement Weather Policy: Any closures due to inclement weather or changes to our hours will be posted on our landing page and on all our social media platforms.
The Museum will be closed on the following holidays: Thanksgiving, Christmas Eve, Christmas Day, and New Year’s Day.
Holiday Museum Admission
| Adults | $28 |
| Seniors (60+) | $24 |
| Children (2-12) | $18 |
| B&O Members* | FREE |
Become a B&O Member for FREE admission and train rides.
Advance purchase of general Museum Admission not required. On-site Museum Admission also available.
Discounts
| $10 Admission Days – Second Wednesdays see calendar for dates | $10 |
| Museums For All (with EBT or Snap Card) | $1 per person |
| Active Duty Military, 100% Disability Rating Military Veterans, Military Police, Firefighters, and CSX Employees (with ID) | FREE |
| Military Veterans, Retired Police and Firefighters (with ID) | $3 off admission |
| All Teachers (with ID) | FREE |
| Students Age 18+ | $30 discounted membership (1 year unlimited visits) |
Coming with a group of 20 or more? See our group rates below.
Directions & Parking
Located at 901 W Pratt Street in Baltimore, the Museum offers FREE off-street, on-site parking.
View More