New! Peak and Off Peak Pricing
Special Savings on the 7 pm Performances for the Final Weekend!
| Nov. 28-29 | Dec. 6-7 | Dec. 13-14 | Dec. 19-23 | |
|---|---|---|---|---|
| Gold Booth (must be purchased in groups of 4) | $115 | $115 | $115 | $120 |
| Gold Individual Adult | $110 | $110 | $110 | $115 |
| Gold Individual Child | $100 | $100 | $100 | $105 |
| Silver Quad (must be purchased in groups of 4) | $80 | $80 | $90 | $95 |
| Bronze Adult | $60 | $60 | $70 | $70-75 |
| Bronze Child | $50 | $50 | $60 | $60-65 |
| Member Bronze Adult | $55 | $55 | $65 | $65-70 |
| Member Bronze Child | $45 | $45 | $55 | $55-60 |
